Visit
HS25EXR Specificationa
Here is a copy of the specs.
Fujinon 30x optical zoom lens |
range | aperture (1.28:11 at 4.2 mm wide -5.6:11 at 126mm telephoto), (24-720mm) on a 35mm camera |
Elements | 11 groups 15 lenses |
Intelligent zoom | Intelligent digital zoom approx. 2.0x (up to approx. 60x, with 30x optical zoom)
|
|
EV step | 1/3 |
Continuous shooting |
Super High : | approx. 11fps (Size M,S) |
High : | approx. 8fps (Size L,M,S) |
Middle : | approx. 5fps (Size L,M,S) |
Low : | approx. 3fps (Size L,M,S) |
|
Image stabilisation | CMOS sensor shift type |
Electronic viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 100% coverage |
LCD monitor | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
Movie recording | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames/sec.) with stereo sound,
Optical zoom function (manual) can be used. |
Photography functions | EXR mode, High Speed Movie (80 / 160 / 320 frames/sec), Face Detection, Auto red-eye removal, Face recognition, Advanced mode (Pro focus, Pro low light, Multiple exposure, Individual shutter 3D), Motion Panorama360, Film simulation, Histogram display, Framing guideline,
Frame No. memory, Best frame capture, Advanced Anti Blur, Date stamp |
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Terminal ports | Video output:NTSC / PAL selectable with monauralsound, Digital interface, USB 2.0 High-Speed
HDMI output: HDMI Mini connector |
Power supply | 4x AA batteries (included) |
Dimensions | 130.6(W) x 96.6(H) x 126.0(D) mm / 5.1(W) x 3.8(H) x 4.9(D) in. |
Weight | Approx. 687g / 24.2oz. (including battery and memory card), Approx. 637g / 22.4oz. (excluding battery and memory card) |
Accessories with camera | 4x AA batteries, Shoulder strap USB cable, A/V cable, Lens cap and Lens cap cor, CD-ROM Owner's manual |
There is no mention of an electronic horizon level indicator! nor of an ability to capture raw data!
No comments:
Post a Comment